2020 Match Programme
Apr
11th | 14:00 | H | Open Day | Mixed |
18th | 14:30 | H | Stewartby | Mixed 4T |
22nd | 14:30 | H | Ampthill | Ladies 3R |
22nd | 18:30 | A | Ampthill | Men 4R |
25th | 14:30 | A | Henlow | Men 4R |
26th | 14:30 | H | Baldock | Mixed 4T |
29th | 14:00 | A | Maulden (o60) | Mixed 4T |
29th | 14:30 | A | Bedford Borough | Ladies 3T |
May
2nd | 14:30 | H | Luton West End | Mixed 4T |
3rd | 14:30 | H | Co-op (LDL) | Men 4R |
5th | 14:30 | H | Riverain | Mixed 4R |
6th | 14:00 | H | Wilstead (o60) | Mixed 4T |
6th | 14:30 | A | Houghton Regis | Ladies 2/3T |
6th | 18:15 | A | Houghton Regis (CL) | Men 4R |
7th | 14:30 | A | Bletchley Town | Ladies 2/3T |
7th | 18:15 | H/A | Linslade (Scott Cup) | Men 4T |
9th | 14:30 | A | Scot | Mixed 4T |
9th | 14:30 | A | Stotfold | Ladies 3T |
10th | 14:00 | A | Linslade (LDL) | Men 4R |
12th | 14:00 | A | Letchworth | Mixed 4T |
13th | 14:00 | H | Langford (o60) | Mixed 4T |
13th | 18:15 | H | Luton Town (CL) | Men 4R |
14th | 18:15 | H/A | Beech Hill (Scott Cup) | Men 4T |
14th | 14:30 | A | Wilstead | Ladies 2/3T |
16th | 14:30 | A | Houghton Regis | Men 4R |
17th | 14:30 | H | Potton End | Mixed 4R |
20th | 14:00 | A | Sandy Cons (o60) | Mixed 4T |
20th | 14:30 | A | Co-op | Ladies 3T |
21st | 14:30 | H | Hitchin | Mixed 4T |
23rd | 14:30 | A | Russell Park | Mixed 4T |
24th | 14:30 | A | Co-op | Mixed 4T |
26th | 14:30 | A | St Ippolyts | Mixed 4T |
27th | 14:30 | A | Dunstable | Ladies 3T |
27th | 14:00 | H | Flitwick (o60) | Mixed 4T |
28th | 14:30 | H | Bedford Priory | Men 4T |
28th | 14:30 | A | Potton | Ladies 3T |
30th | 14:30 | A | Bletchley St Martin | Men 4R |
31st | 14:30 | A | Flitwick (LDL) | Men 4R |
Jun
1st | 18:15 | H/A | Leighton Buzzard (SC) | Men 4T | |
3rd | 14:00 | H | Henlow (o60) | Mixed 4T | |
4th | 14:30 | H | Woburn Sands | Mixed 4T | |
6th | 14:30 | H | Houghton Regis (LDL) | Men 4R | |
6th | 10:00 | H | Ladies Triples Day | Ladies 2T | |
7th | 14:30 | H | Potton | Mixed 4T | |
8th | 14:30 | H | Beech Hill | Ladies 2/3T | |
10th | 14:00 | A | Stewartby (o60) | Mixed 4T | |
11th | 18:00 | H | County Match | Men v Ladies 6R | |
13th | 14:30 | H | Shefford | Men 4R | |
14th | 14:30 | H | Royston | Mixed 4T | |
17th | 14:30 | H | Lancaster Avenue | Ladies 2T | |
17th | 14:00 | H | Biggleswade (o60) | Mixed 4T | |
18th | 14:30 | H | Flitwick | Ladies 3T | |
20th | 14:30 | H | Houghton Regis | Ladies 2/3T | |
21st | 14:30 | H | Linslade | Men 4R | |
24th | 14:00 | A | Shefford (o60) | Mixed 4T | |
25th | 14:30 | A | Bedford Priory | Mixed 4T | |
26th | 18:00 | H | Ladies County | Ladies 2R | |
27th | 14:30 | A | Potton | Mixed 4T | |
28th | 14:30 | A | Stotfold | Mixed 4T |
Jul
1st | 14:30 | H | Bedford Priory | Ladies 2T | |
1st | 14:00 | H | Maulden (o60) | Mixed 4T | |
1st | 18:15 | A | Henlow (CL) | Men 4R | |
2nd | 14:00 | A | Linslade | Ladies 3T | |
2nd | 18:00 | A | Dunstable (LDL) | Men 4R | |
3rd | 14:30 | H | Stony Stratford | Ladies 3T | |
4th | 14:00 | A | Newport Pagnell | Mixed 4R | |
4th | 12:00 | H | County Johns | Ladies 6R | |
5th | 14:30 | A | Beech Hill (LDL) | Men 4R | |
7th | 14:30 | H | Co-op | Men 4T | |
8th | 14:00 | H | Wilstead (o60) | Mixed 4T | |
8th | 18:15 | H | Stotfold (CL) | Men 4R | |
9th | 14:30 | H | Eaton Socon | Ladies 2T | |
9th | 18:15 | H/A | H/Regis (Scott Cup) | Men 4T | |
11th | 14:30 | H | Co-op | Ladies 3T | |
11th | 14:30 | A | Leighton Buzzard | Mixed 4T | |
12th | 14:30 | A | Mowsbury Park | Mixed 4R | |
15th | 14:00 | H | Mowsbury | Ladies 3T | |
15th | 14:00 | A | Langford (o60) | Mixed 4T | |
15th | 18:15 | A | K/Hammers (CL) | Men 4R | |
16th | 14:30 | A | Baldock Town | Mixed 4T | |
18th | 14:30 | H | Bletchley Town | Mixed 4/6T | |
19th | 14:00 | H | Captains’ Day | ||
21st | 12:00 | H | County Friendly | Men 6R | |
21st | 14:30 | A | Co-op | Men 4T | |
22nd | 14:30 | H | Dunstable | Ladies 2T | |
22nd | 14:00 | A | Sandy Cons (o60) | Mixed 4T | |
22nd | 18:15 | A | Sandy Town (CL) | Men 4R | |
23rd | 18:15 | A | Ashcroft | Mixed 4T | |
23rd | 18:00 | H | County Men v Ladies | 6R | |
25th | 14:30 | A | Wilstead | Mixed 4/5R | |
25th | 14:30 | A | Shefford | Ladies 3T | |
26th | All Day | H | County Finals | Men | |
26th | 14:30 | A | Potton End | Mixed 4R | |
29th | 14:00 | A | Flitwick (o60) | Mixed 4T | |
29th | 18:15 | H | Maulden (CL) | Men 4R | |
30th | 14:30 | A | Lancaster Avenue | Ladies 3T | |
30th | 18:15 | H/A | Dunstable (SC) | Men 4T |
Aug
tr>
1st | 14:00 | H | Great Barford | Mixed 4T | |
2nd | 14:30 | A | Scot | Mixed 4T |
|
3rd | 14:30 | A | Beech Hill | Ladies 3T | |
4th | 14:30 | H | St Ippolyts | Mixed 4T | |
5th | 14:00 | A | Henlow (o60) | Mixed 4T | |
6th | 18:15 | H | Ashcroft | Mixed 4T | |
9th | 14:30 | A | Biggleswade | Mixed 4/5R | |
12th | 14:30 | H | Bedford Park | Ladies 2T | |
12th | 14:00 | H | Stewartby (o60) | Mixed 4T | |
13th | 14:30 | H | K/Hammers | Ladies 3T | |
14th | 14:30 | H | Welwyn & District | Mixed 5T | |
15th | 14:30 | A | Henlow | Ladies 2/3T | |
15th | 14:30 | H | Luton | Men 4T | |
17th | 14:00 | H | Fixed Jack | Ladies | |
19th | 14:30 | H | Fairfield | Ladies 2/3T | |
19th | 14:00 | A | Biggleswade (o60) | Mixed 4T | |
20th | 14:30 | A | Holwell | Mixed 4T |
|
21st | 12:00 | H | Ladies Two Wood | Ladies |
|
24th | 14:30 | A | Bletchley St Martins | Ladies 3T | |
25th | 18:00 | H | Luton (LDL) | Men 4R | |
26th | 14:30 | H | Ampthill | Ladies 2R | |
26th | 14:00 | H | Shefford (o60) | Mixed 4T | |
27th | 14:30 | H | Sharnbrook | Ladies 3T | |
27th | 14:30 | A | Hitchin Town | Mixed 4T | |
28th | 14:00 | H | Captains’ Charity Match | Mixed 6R | |
29th | 14:30 | A | Woburn Sands | Mixed 4T | |
30th | 14:30 | H | Wardown Park | Mixed 4T |
Sep
1st | 12:00 | H | Captain v Vice Captain | Ladies 6R | |
2nd | 14:00 | H | Shefford O60 | Mixed 4T | |
2nd | 14:00 | H | Scot | Ladies 2T | |
3rd | 14:30 | A | Bedford Park | Mixed 4T | |
5th | 14:00 | H | Lancaster Avenue | Mixed 4T | |
6th | 14:00 | H | Club 2 Wood Day | Mixed | |
7th | 14:00 | H | Ladies’ Gala | Ladies 6R | |
9th | 14:30 | H | Bedford Borough | Ladies 3T | |
10th | 18:00 | H | Floodlight Gala | Mixed 6R | |
10th | 14:30 | H | Cheddington | Mixed 4R | |
12th | H | Club Finals | |||
13th | H | Club Finals |